- Products
- Global Network
-
Technical
Information- Technical Information Top
-
How to use chip resistors smartly
- 1.Basic knowledge of resistors
- 2.Manufacturing methods and characteristics of thin film resistors
- 3.Performance characteristics of thin film resistors
- 4.High precision and high reliability
- 5.Trimmable chip resistors and altering resistive values
- 6.Application and recommended usage of thin film chip resistors
- 7.Application and recommended usage of small high power thin film ship resistors
- 8.Various methods of current sensing and advantage of current sensing resistors
- 9.Application and recommended usage of current sensing resistors
- Smart usage of High Frequency Chip Components
- Application Information
-
Product Technical Report
Standard Specification for surface mount chip resistors
- Recommended land patterns
- Recommended reflow and flow soldering profile
- Dimensions of the packaging reel
- Dimensions of the packaging tape
Standard Specification for High frequency surface mount components
- Recommended reflow soldering profile
- Dimensions of the packaging tape
- Dimensions of the packaging reel
-
Technical FAQ
High Precision Thin Film Chip Resistors
- ・Part numbering
- ・Performance characteristics
- ・Quality, reliability
- ・Mounting, packaging
Current sensing chip resistors
- ・Part numbering
- ・Performance characteristics
- ・Quality, reliability
- ・Mounting, packaging
- Company Profile
-
QC and Environmental
Activities
- HOME
- Environmental Activities
- Susumu's 「ISO Certified」
Susumu's 「ISO Certified」
That to further improve the quality, with the goal of tenderness of the global environment, we have been working.
Susumu group companies' ISO14001 certification status
Company names | facility location | Certification date | Valid date | Certification body | Certification No |
---|---|---|---|---|---|
Susumu Co. Ltd | Obama Plant | 2000.12.15 | 2027.12.14 | DQS | 50301550 UM15 |
Itoigawa Plant (Suzawa) | 2001.03.09 | ||||
Itoigawa Plant (Minamiterajima) | 2021.12.15 | ||||
Headquarters, and other offices | 2000.12.15 | ||||
Susumu(Suzhou) Co., Ltd. | Suzhou (China) | 2015.09.23 | 2027.09.21 | TIRT | 0482024E0406R3M |
Cyntec | Hsin-Chu(Taiwan) | 2002.08.26 | 2025.09.08 | DQS | 20000618 UM15 |
Suzhou(China) | 2003.10.22 | 2025.09.08 | DQS | 20000617 UM15 |
Susumu group companies' ISO9001 certification status
Company names | facility location | Certification date | Valid date | Certification body | Certification No. |
---|---|---|---|---|---|
Susumu Co. Ltd | Obama Plant | 1998.11.06 | 2026.12.17 | DQS | 50301550 QM15 |
Itoigawa Plant (Suzawa) | 1999.07.23 | ||||
Itoigawa Plant (Minamiterajima) | 2022.03.04 | ||||
Headquarters, and other offices | 1998.11.06 | ||||
Susumu(Suzhou) Co., Ltd. | Suzhou (China) | 2011.05.01 | 2027.04.30 | BUREAU VERITAS | CN048680 |
Cyntec | Suzhou(China) | 1997.03.06 | 2027.03.11 | DQS | 20000616 QM15 |
Hsin-Chu(Taiwan) | 1997.03.06 | 2027.03.23 | DQS | 20000618 QM15 |
Susumu group companies' IATF16949 certification status
Company names | facility location | Certification date | Valid date | Certification body | Certification No. |
---|---|---|---|---|---|
Susumu Co. Ltd | Obama Plant | 2004.11.12 | 2026.12.17 | DQS | 0492180 |
Headquarters, and other offices | |||||
Itoigawa Plant (Suzawa) | 2015.10.01 | 2027.11.10 | 0554535 | ||
Itoigawa Plant (Minamiterajima) | 2022.03.04 | ||||
Susumu(Suzhou) Co., Ltd. | Suzhou (China) | 2011.05.02 | 2027.03.11 | BUREAU VERITAS | 0505231 |
Cyntec | Suzhou(China) | 2007.04.24 | 2027.03.11 | DQS | 0505628 |
Hsin-Chu(Taiwan) |
Activity Contents
Technical Information
How to use chip resistors smartly
- 1.Basic knowledge of resistors
- 2.Manufacturing methods and characteristics of thin film resistors
- 3.Performance characteristics of thin film resistors
- 4.High precision and high reliability
- 5.Trimmable chip resistors and altering resistive values
- 6.Application and recommended usage of thin film chip resistors
- 7.Application and recommended usage of small high power thin film ship resistors
Standard Specification for surface mount chip resistors
- Recommended land patterns
- Recommended reflow and flow soldering profile
- Dimensions of the packaging reel
- Dimensions of the packaging tape
Standard Specification for High frequency surface mount components
Smart usage of High Frequency Chip Components
Susumu Deutschland GmbH