Tape specification
Tape dimensions (2mm pitch paper tape)

| Chip size | 0.6*0.3 | 1.0*0.5 | |||
|---|---|---|---|---|---|
| Series name | RR0306 RT0603 | HPL0603 | RG1005 RR0510 |
RL0510 RT0510 HPL1005 |
|
| Code | T | 0.31±0.02 | 0.33±0.02 | 0.43±0.05 | 0.42±0.05 |
| a | 0.38±0.03 | 0.63±0.05 | |||
| b | 0.68±0.03 | 1.13±0.05 | |||
Tape dimensions(4mm paper tape)

| Chip size | 1.6*0.8 | 2.0*1.25 | |
|---|---|---|---|
| Series name | RG1608 RR0816 RL0816 RT0816 |
RG2012 RR1220 RL1220 RT1220 |
|
| Code | T | 0.6±0.05 | 0.75±0.05 |
| a | 1.1±0.1 | 1.65±0.2 | |
| b | 1.9±0.1 | 2.4±0.2 | |
RG3216 tape dimensions

| Code | Dimensional specification |
|---|---|
| A | 2.0±0.2 |
| B | 3.6±0.2 |
| W | 8.0±0.3 |
| F | 3.5±0.05 |
| E | 1.75±0.1 |
| P0 | 4.0±0.1 |
| P1 | 4.0±0.1 |
| P2 | 2.0±0.05 |
| D0 | 1.55±0.05 |
| D1 | 1.05±0.05 |
| T | 1.5 max |
| t | 0.3 max |
RM2012 tape dimensions

| Code | Dimensional specification |
|---|---|
| A | 1.6±0.2 |
| B | 2.4±0.2 |
| W | 8.0±0.3 |
| F | 3.5±0.05 |
| E | 1.75±0.1 |
| P0 | 4.0±0.1 |
| P1 | 4.0±0.1 |
| P2 | 2.0±0.05 |
| D0 | 1.55±0.05 |
| D1 | - |
| T | Below 1.5 |
| t | Below 0.3 |
RM3216 tape dimension

| Code | Dimensional specification |
|---|---|
| A | 2.0±0.2 |
| B | 3.6±0.2 |
| W | 8.0±0.3 |
| F | 3.5±0.05 |
| E | 1.75±0.1 |
| P0 | 4.0±0.1 |
| P1 | 4.0±0.1 |
| P2 | 2.0±0.05 |
| D0 | 1.55±0.05 |
| D1 | 1.05±0.05 |
| T | Below 1.5 |
| t | Below 0.3 |
Tape dimensions (Envossed tape))

| RL3720 type | |||
|---|---|---|---|
| A | 2.6±0.2 | D0 | φ1.55±0.05 |
| A0 | 2.4±0.1 | K | 0.7±0.1 |
| B | 4.45±0.2 | T | 0.3±0.05 |
| B0 | 4.25±0.2 | P0 | 4.0±0.1 |
| E | 1.75±0.1 | P1 | 4.0±0.1 |
| F | 5.5±0.05 | P2 | 2.0±0.05 |
| W | 12.0±0.2 | - | - |
| RL7520 type | |||
|---|---|---|---|
| A | 2.6±0.2 | D0 | Ø1.55±0.05 |
| A0 | 2.4±0.1 | K | 0.7±0.1 |
| B | 8.2±0.2 | T | 0.3±0.05 |
| B0 | 8.0±0.2 | P0 | 4.0±0.1 |
| E | 1.75±0.1 | P1 | 4.0±0.1 |
| F | 7.5±0.1 | P2 | 2.0±0.1 |
| W | 16.0±0.3 | - | - |





