Recommended land pattern (foot print)
RM2012 series

RM3216 series

Recommended land pattern 1

- [ Applicable series ]
- RG series RGH series RR series
RT series HPL series
| Chip size | a | b | c |
|---|---|---|---|
| 06*03 | 0.28 | 0.76 | 0.34 |
| 1.0*0.5 | 0.5 | 1.6 | 0.6 |
| 1.6*0.8 | 1 | 3 | 1.2 |
| 2.0*1.25 | 1.2 | 4 | 1.65 |
| 3.2*1.6 | 2.2 | 5 | 2 |
Unit: mm
Recommended land pattern 2

| Chip size | a | b | c |
|---|---|---|---|
| RL0510 | 0.5 | 1.9 | 0.7 |
| RL0816 | 0.7 | 3 | 1.6 |
| RL1220 | 1 | 1 | 2.4 |
Unit: mm

| Chip size | a | b | c | d |
|---|---|---|---|---|
| RL3720 | 1.2 | 4 | 4.2 | 27 |
| RL3720W | 1.2 | 4 | 7.9 | 27 |
| RL7520W0 | 1.2 | 4 | 15.8 | 27 |
Unit: mm





